(Arulananda Nagar) [Tue, Feb 14, 2012] |
You can read further if you want to take a look at the data.
Based on data available so far, this is almost the duration of a maintenance power cut, only much longer. Usual maintenance power-cuts last a maximum of 8 hours. This is by far the longest load shedding per day, and it is not a purely domestic area, there are hospitals, nursing homes, small businesses and showrooms in this area quite equally distributed.
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
14-02-2012 | Tue | 00:54 | 03:00 | 02:06 | 8.76% | 1 |
14-02-2012 | Tue | 07:55 | 07:59 | 00:04 | 0.28% | 2 |
14-02-2012 | Tue | 09:05 | 17:11 | 08:06 | 33.77% | 3 |
14-02-2012 | Tue | 4 | ||||
14-02-2012 | Tue | 5 | ||||
14-02-2012 | Tue | 6 | ||||
(Cut) | 10:16 | 57.22% | ||||
18:13 | (Power Up) | 13:44 | 42.78% |
This data has been only until evening and is rather too long.
For other areas, here's "East Main Street"
(East Main Street) [Tue, Feb 14, 2012] |
The data proves that they would still need 6 cuts to achieve the mandatory 8 hrs.
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
14-02-2012 | Tue | 06:00 | 09:00 | 03:00 | 12.51% | 1 |
14-02-2012 | Tue | 12:00 | 15:00 | 03:00 | 12.51% | 2 |
14-02-2012 | Tue | 18:00 | 18:45 | 00:45 | 3.13% | 3 |
14-02-2012 | Tue | 20:15 | 21:00 | 00:45 | 3.13% | 4 |
14-02-2012 | Tue | 22:30 | 23:00 | 00:30 | 2.08% | 5 |
(Cut) | 08:00 | 66.67% | ||||
05:26 | (Power Up) | 16:00 | 33.33% |
(Medical College Rd) [Tue, Feb 14, 2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
14-02-2012 | Tue | 00:00 | 01:00 | 01:00 | 4.17% | 1 |
14-02-2012 | Tue | 10:00 | 12:00 | 02:00 | 8.34% | 2 |
14-02-2012 | Tue | 14:00 | 16:00 | 02:00 | 8.34% | 3 |
14-02-2012 | Tue | 19:30 | 20:00 | 00:30 | 2.08% | 4 |
14-02-2012 | Tue | 22:00 | 22:30 | 00:30 | 2.08% | 5 |
(Cut) | 06:00 | 75.00% | ||||
05:48 | (Power Up) | 18:00 | 25.00% |
Request
Data collection will continue for the week. We still request volunteers to help us in collecting data for all localities in Thanjavur. Use [ http://bit.ly/wmBWiJ ] or Tweet to @pwrcut for instant data collection. Please share the "Form Link" and request more people to participate. Alternately you can SMS to +919366666919.
All information collected will be shared freely and openly with everyone.
Next Steps
We want to find out the real power deficit and actual reasons behind the power crisis. We are also simultaneously finding out if there any community initiatives can ensure lighting and essential services to minimize the impact of power cuts. Suggestions to "help@sourcery.in" are welcome.
No comments:
Post a Comment
You're welcome to comment. As long as you leave your ideas or opinions, please feel free.