This is a comprehensive set of data collected from a group of volunteers who reported this.
You can report power cuts in your area using the form: http://bit.ly/wmBWiJ
Full data has been submitted by volunteers for the following areas. The daily analysis for Monday is now available for these parts of Thanjavur. The average power cut on Monday was 8:30hrs, although there are slight variations in some places.
Their e-mail has not been disclosed here for reasons of privacy.
All summarized information is available here with graphical charts.
Zoom in [ctrl][+] if images appear unclear.
(Data above corresponds to image above)
(Data above corresponds to image above)
(Data above corresponds to image above)
(Data above corresponds to image above)
(Data above corresponds to image above)
Requests
It would be nice if someone could verify the data and mail "help@sourcery.in" if there are any corrections to be made to the same.
PS: For verification, the above data is being e-mailed to all those who submitted them in the hope of collecting data for subsequent days.
You can report power cuts in your area using the form: http://bit.ly/wmBWiJ
Full data has been submitted by volunteers for the following areas. The daily analysis for Monday is now available for these parts of Thanjavur. The average power cut on Monday was 8:30hrs, although there are slight variations in some places.
- Tholkappiyar Square
- Manambuchavadi
- Reddipalayam, Medical College Rd Post
- Srinivasapuram
- LIC Colony
Their e-mail has not been disclosed here for reasons of privacy.
All summarized information is available here with graphical charts.
Zoom in [ctrl][+] if images appear unclear.
(Tholkappiyar Square) [Mon 13-02-2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
13-02-2012 | Mon | 09:00 | 12:00 | 03:00 | 12.51% | 1 |
13-02-2012 | Mon | 15:00 | 18:00 | 03:00 | 12.51% | 2 |
13-02-2012 | Mon | 18:45 | 19:30 | 00:45 | 3.13% | 3 |
13-02-2012 | Mon | 21:00 | 22:00 | 01:00 | 4.17% | 4 |
(Cut) | 07:45 | 67.71% | ||||
19:45 | (Power Up) | 16:15 | 32.29% |
(Manambuchavady) [Mon, 13-02-2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
13-02-2012 | Mon | 04:00 | 05:00 | 01:00 | 4.17% | 1 |
13-02-2012 | Mon | 06:00 | 09:00 | 03:00 | 12.51% | 2 |
13-02-2012 | Mon | 12:00 | 15:00 | 03:00 | 12.51% | 3 |
13-02-2012 | Mon | 18:45 | 19:30 | 00:45 | 3.13% | 4 |
13-02-2012 | Mon | 21:00 | 21:45 | 00:45 | 3.13% | 5 |
13-02-2012 | Mon | 23:15 | 23:59 | 00:44 | 3.13% | 6 |
(Cut) | 08:30 | 64.58% | ||||
19:45 | (Power Up) | 15:30 | 35.42% |
(Reddipalayam, MC Road PO) [Mon 13-02-2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
13-02-2012 | Mon | 04:00 | 05:00 | 01:00 | 4.17% | 1 |
13-02-2012 | Mon | 09:00 | 12:00 | 03:00 | 12.51% | 2 |
13-02-2012 | Mon | 15:00 | 18:00 | 03:00 | 12.51% | 3 |
13-02-2012 | Mon | 18:45 | 19:30 | 00:45 | 3.13% | 4 |
13-02-2012 | Mon | 21:00 | 21:45 | 00:45 | 3.13% | 5 |
(Cut) | 08:30 | 64.58% | ||||
19:45 | (Power Up) | 15:30 | 35.42% |
(Srinivasapuram) [Mon, 13-02-2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
13-02-2012 | Mon | 09:00 | 12:00 | 03:00 | 12.51% | 1 |
13-02-2012 | Mon | 15:00 | 18:00 | 03:00 | 12.51% | 2 |
13-02-2012 | Mon | 18:45 | 19:30 | 00:45 | 3.13% | 3 |
13-02-2012 | Mon | 21:00 | 21:45 | 00:45 | 3.13% | 4 |
13-02-2012 | Mon | 22:59 | 23:59 | 01:00 | 4.17% | 5 |
(Cut) | 08:30 | 64.51% | ||||
19:49 | (Power Up) | 15:29 | 35.42% |
(LIC Colony) [Mon 13 Feb, 2012] |
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
13-02-2012 | Mon | 10:00 | 12:00 | 02:00 | 8.34% | 1 |
13-02-2012 | Mon | 15:00 | 18:00 | 03:00 | 12.51% | 2 |
13-02-2012 | Mon | 19:30 | 20:00 | 00:30 | 2.08% | 3 |
(Cut) | 05:30 | 77.08% | ||||
19:51 | (Power Up) | 18:30 | 22.92% |
Requests
It would be nice if someone could verify the data and mail "help@sourcery.in" if there are any corrections to be made to the same.
PS: For verification, the above data is being e-mailed to all those who submitted them in the hope of collecting data for subsequent days.
No comments:
Post a Comment
You're welcome to comment. As long as you leave your ideas or opinions, please feel free.