Power Cuts are increasing in satellite towns and semi-urban, rural places. This is to show graphically, the plight, which happens even on a weekday. |
For those interested, the data used is also here.
Here's the data collected today, manually though, but automating this will be done down the week.
Here's the data collected today, manually though, but automating this will be done down the week.
Date | Day | Cut | Restored | Duration | Percent of Day | Number |
12-02-2012 | Sun | 00:44 | 01:45 | 01:01 | 4.24% | 1 |
12-02-2012 | Sun | 06:00 | 07:00 | 01:00 | 4.17% | 2 |
12-02-2012 | Sun | 08:59 | 11:59 | 03:00 | 12.51% | 3 |
12-02-2012 | Sun | 15:00 | 17:59 | 02:59 | 12.44% | 4 |
12-02-2012 | Sun | 18:46 | 19:29 | 00:43 | 2.99% | 5 |
12-02-2012 | Sun | 21:03 | 21:44 | 00:41 | 2.85% | 6 |
(Sum) | 09:24 | 60.74% | 7 | |||
Almost 39% of the day is a power cut. This data does not confirm or correlate that the same timings will be in effect tomorrow, much of it has been uncertain, making it difficult to work. Communication networks have not been disrupted, though street lighting has been massively affected. Hopefully we could automate this data collection with simple systems .
It might be severe in the future.....
ReplyDelete